Vyhľadávanie

BMW 3 - E36
BMW 3 - E36

BMW s označením E36 je treťou generáciou rady 3. Vozidlo sa vyrábalo od roku 1991 kedy nahradilo úspešný model BMW E30. V roku 2000 bol nahradený modelom BMW E46.

Predchodca: BMW 3 - E30 (1982-1994)
Nástupca: BMW 3 - E46 (1998-2005)

 

 

Motory

Sedan

Meno Objem Motor Ventilový rozvod Palivo Výkon Krútiaci moment Kód motora 0–100 km/h,s Max. rýchlosť Roky
316i 1,596 cc (1.596 L; 97.4 cu in) 4cyl SOHC 8V Benzín 100 PS (74 kW; 99 hp) @5500 rpm 141 N·m (104 lb·ft) @4250 rpm M40B16 13.1 191 km/h (119 mph) 1990–1993
316i 1,596 cc (1.596 L; 97.4 cu in) 4cyl SOHC 8V Benzín 102 PS (75 kW; 101 hp) @5500 rpm 150 N·m (110 lb·ft) @3900 rpm M43B16 12.7 195 km/h (121 mph) 1993–1998
318i 1,796 cc (1.796 L; 109.6 cu in) 4cyl SOHC 8V Benzín 113 PS (83 kW; 111 hp) @5500 rpm 162 N·m (119 lb·ft) @4250 rpm M40B18 11.5 198 km/h (123 mph) 1990–1993
318i 1,796 cc (1.796 L; 109.6 cu in) 4cyl SOHC 8V Benzín 115 PS (85 kW; 113 hp) @5500 rpm 168 N·m (124 lb·ft) @3900 rpm M43B18 11.3 201 km/h (125 mph) 1993–1998
318is 1,796 cc (1.796 L; 109.6 cu in) 4cyl DOHC 16V Benzín 140 PS (103 kW; 138 hp) @6000 rpm 175 N·m (129 lb·ft) @4500 rpm M42B18 10.2 213 km/h (132 mph) 1992–1996
318is 1,895 cc (1.895 L; 115.6 cu in) 4cyl DOHC 16V Benzín 140 PS (103 kW; 138 hp) @6000 rpm 180 N·m (130 lb·ft) @4300 rpm M44B19 10.2 213 km/h (132 mph) 1996–1998
320i 1,991 cc (1.991 L; 121.5 cu in) 6cyl DOHC 24V Benzín 150 PS (110 kW; 148 hp) @5900 rpm 190 N·m (140 lb·ft) @4700 rpm M50B20 10.0 214 km/h (133 mph) 1991–1994
320i 1,991 cc (1.991 L; 121.5 cu in) 6cyl DOHC 24V Benzín 150 PS (110 kW; 148 hp) @5900 rpm 190 N·m (140 lb·ft) @4200 rpm M52B20 9.9 214 km/h (133 mph) 1994–1998
323i 2,494 cc (2.494 L; 152.2 cu in) 6cyl DOHC 24V Benzín 170 PS (125 kW; 168 hp) @5500 rpm 245 N·m (181 lb·ft) @3950 rpm M52B25 8.0 231 km/h (144 mph) 1995–1998
325i 2,494 cc (2.494 L; 152.2 cu in) 6cyl DOHC 24V Benzín 192 PS (141 kW; 189 hp) @5900 rpm 245 N·m (181 lb·ft) @4700 rpm M50B25 8.0 233 km/h (145 mph) 1991–1993
325i 2,494 cc (2.494 L; 152.2 cu in) 6cyl DOHC 24V Benzín 192 PS (141 kW; 189 hp) @5900 rpm 245 N·m (181 lb·ft) @4200 rpm M50B25 7.5 233 km/h (145 mph) 1993–1995
328i 2,793 cc (2.793 L; 170.4 cu in) 6cyl DOHC 24V Benzín 193 PS (142 kW; 190 hp) @5300 rpm 280 N·m (210 lb·ft) @3950 rpm M52B28 7.0 240 km/h (150 mph) 1994–1998
M3 2,990 cc (2.99 L; 182 cu in) 6cyl DOHC 24V Benzín 286 PS (210 kW; 282 hp) @7000 rpm 320 N·m (240 lb·ft) @2600 rpm S50B30 5.4 250 km/h (160 mph) 1992–1995
M3 3,201 cc (3.201 L; 195.3 cu in) 6cyl DOHC 24V Benzín 321 PS (236 kW; 317 hp) @7400 rpm 350 N·m (260 lb·ft) @3250 rpm S50B32 5.2 250 km/h (160 mph) 1995–1998
318tds 1,665 cc (1.665 L; 101.6 cu in) 4cyl SOHC 8V Diesel 90 PS (66 kW; 89 hp) @4400 rpm 190 N·m (140 lb·ft) @2000 rpm M41D17 14.4 182 km/h (113 mph) 1994–1998
325td 2,498 cc (2.498 L; 152.4 cu in) 6cyl SOHC 12V Diesel 115 PS (85 kW; 113 hp) @4800 rpm 222 N·m (164 lb·ft) @1900 rpm M51D25 12.0 198 km/h (123 mph) 1991–1996
325td 2,498 cc (2.498 L; 152.4 cu in) 6cyl SOHC 12V Diesel 115 PS (85 kW; 113 hp) @4800 rpm 230 N·m (170 lb·ft) @1900 rpm M51D25 12.0 198 km/h (123 mph) 1996–1998
325tds 2,498 cc (2.498 L; 152.4 cu in) 6cyl SOHC 12V Diesel 143 PS (105 kW; 141 hp) @4800 rpm 260 N·m (190 lb·ft) @2200 rpm M51D25 10.4 214 km/h (133 mph) 1993–1996
325tds 2,498 cc (2.498 L; 152.4 cu in) 6cyl SOHC 12V Diesel 143 PS (105 kW; 141 hp) @4600 rpm 280 N·m (210 lb·ft) @2200 rpm M51D25 10.4 214 km/h (133 mph) 1996–1998

Coupe

Meno Objem Motor Ventilový rozvod Palivo Výkon Krútiaci moment Kód motora 0–100 km/h,s Max. rýchlosť Roky
316i 1,596 cc (1.596 L; 97.4 cu in) 4cyl SOHC 8V Benzín 102 PS (75 kW; 101 hp) @5500 rpm 150 N·m (110 lb·ft) @3900 rpm M43B16 11.3 201 km/h (125 mph) 1993–1998
318is 1,796 cc (1.796 L; 109.6 cu in) 4cyl DOHC 16V Benzín 140 PS (103 kW; 138 hp) @6000 rpm 175 N·m (129 lb·ft) @4500 rpm M42B18 10.2 213 km/h (132 mph) 1992–1996
318is 1,895 cc (1.895 L; 115.6 cu in) 4cyl DOHC 16V Benzín 140 PS (103 kW; 138 hp) @6000 rpm 180 N·m (130 lb·ft) @4300 rpm M44B19 10.2 213 km/h (132 mph) 1996–1999
320i 1,991 cc (1.991 L; 121.5 cu in) 6cyl DOHC 24V Benzín 150 PS (110 kW; 148 hp) @5900 rpm 190 N·m (140 lb·ft) @4700 rpm M50B20 10.0 214 km/h (133 mph) 1992–1993
320i 1,991 cc (1.991 L; 121.5 cu in) 6cyl DOHC 24V Benzín 150 PS (110 kW; 148 hp) @5900 rpm 190 N·m (140 lb·ft) @4700 rpm M52B20 9.9 214 km/h (133 mph) 1993–1999
323i 2,494 cc (2.494 L; 152.2 cu in) 6cyl DOHC 24V Benzín 170 PS (125 kW; 168 hp) @5500 rpm 245 N·m (181 lb·ft) @3950 rpm M52B25 8.0 227 km/h (141 mph) 1995–1999
325i 2,494 cc (2.494 L; 152.2 cu in) 6cyl DOHC 24V Benzín 192 PS (141 kW; 189 hp) @5900 rpm 245 N·m (181 lb·ft) @4200 rpm M50B25 7.3 233 km/h (145 mph) 1992–1995
328i 2,793 cc (2.793 L; 170.4 cu in) 6cyl DOHC 24V Benzín 193 PS (142 kW; 190 hp) @5300 rpm 280 N·m (210 lb·ft) @3950 rpm M52B28 6.9 236 km/h (147 mph) 1995–1999
M3 2,990 cc (2.99 L; 182 cu in) 6cyl DOHC 24V Benzín 295 PS (217 kW; 291 hp) @7000 rpm 323 N·m (238 lb·ft) @3900 rpm S50B30 5.9 250 km/h (160 mph) 1993–1995
M3 3,201 cc (3.201 L; 195.3 cu in) 6cyl DOHC 24V Benzín 321 PS (236 kW; 317 hp) @7400 rpm 350 N·m (260 lb·ft) @3250 rpm S50B32 5.4 250 km/h (160 mph) 1995–1998

Cabriolet

Meno Objem Motor Ventilový rozvod Palivo Výkon Krútiaci moment Kód motora 0–100 km/h,s Max. rýchlosť Roky
318i 1,796 cc (1.796 L; 109.6 cu in) 4cyl SOHC 8V Benzín 115 PS (85 kW; 113 hp) @5500 rpm 168 N·m (124 lb·ft) @3900 rpm M43B18 10.5 194 km/h (121 mph) 1994–1998
320i 1,991 cc (1.991 L; 121.5 cu in) 6cyl DOHC 24V Benzín 150 PS (110 kW; 148 hp) @5900 rpm 190 N·m (140 lb·ft) @4700 rpm M50B20 10.6 211 km/h (131 mph) 1993–1994
320i 1,991 cc (1.991 L; 121.5 cu in) 6cyl DOHC 24V Benzín 150 PS (110 kW; 148 hp) @5900 rpm 190 N·m (140 lb·ft) @4200 rpm M52B20 10.6 211 km/h (131 mph) 1994–1998
325i 2,494 cc (2.494 L; 152.2 cu in) 6cyl DOHC 24V Benzín 192 PS (141 kW; 189 hp) @5900 rpm 245 N·m (181 lb·ft) @4200 rpm M50B25 8.6 229 km/h (142 mph) 1993–1995
328i 2,793 cc (2.793 L; 170.4 cu in) 6cyl DOHC 24V Benzín 193 PS (142 kW; 190 hp) @5300 rpm 280 N·m (210 lb·ft) @3950 rpm M52B28 7.7 230 km/h (140 mph) 1995–1999
M3 3,201 cc (3.201 L; 195.3 cu in) 6cyl DOHC 24V Benzín 321 PS (236 kW; 317 hp) @7400 rpm 350 N·m (260 lb·ft) @3250 rpm S50B32 5.6 250 km/h (160 mph) 1996–1998

Touring (Kombi)

Meno Objem Motor Ventilový rozvod Palivo Výkon Krútiaci moment Kód motora 0–100 km/h,s Max. rýchlosť Roky
316i 1,596 cc (1.596 L; 97.4 cu in) 4cyl SOHC 8V Benzín 102 PS (75 kW; 101 hp) @5500 rpm 150 N·m (110 lb·ft) @3900 rpm M43B16 13.2 191 km/h (119 mph) 1997–1999
318i 1,796 cc (1.796 L; 109.6 cu in) 4cyl SOHC 8V Benzín 115 PS (85 kW; 113 hp) @5500 rpm 168 N·m (124 lb·ft) @3900 rpm M43B18 11.7 197 km/h (122 mph) 1995–1999
320i 1,991 cc (1.991 L; 121.5 cu in) 6cyl DOHC 24V Benzín 150 PS (110 kW; 148 hp) @5900 rpm 190 N·m (140 lb·ft) @4200 rpm M52B20 10.2 212 km/h (132 mph) 1995–1999
323i 2,494 cc (2.494 L; 152.2 cu in) 6cyl DOHC 24V Benzín 170 PS (125 kW; 168 hp) @5500 rpm 245 N·m (181 lb·ft) @3950 rpm M52B25 8.3 223 km/h (139 mph) 1996–1999
328i 2,793 cc (2.793 L; 170.4 cu in) 6cyl DOHC 24V Benzín 193 PS (142 kW; 190 hp) @5300 rpm 280 N·m (210 lb·ft) @3950 rpm M52B28 7.0 230 km/h (140 mph) 1995–1999
318tds 1,665 cc (1.665 L; 101.6 cu in) 4cyl SOHC 8V Diesel 90 PS (66 kW; 89 hp) @4400 rpm 190 N·m (140 lb·ft) @2000 rpm M41D17 14.5 179 km/h (111 mph) 1995–1999
325tds 2,498 cc (2.498 L; 152.4 cu in) 6cyl SOHC 12V Diesel 143 PS (105 kW; 141 hp) @4800 rpm 260 N·m (190 lb·ft) @2200 rpm M51D25 10.5 206 km/h (128 mph) 1995–1996
325tds 2,498 cc (2.498 L; 152.4 cu in) 6cyl SOHC 12V Diesel 143 PS (105 kW; 141 hp) @4600 rpm 280 N·m (210 lb·ft) @2200 rpm M51D25 10.5 206 km/h (128 mph) 1996–1999

 

DOWNLOAD (manuál, návod, schémy, katalógy...)