Vyhľadávanie

Škoda Fabia 1
Škoda Fabia 1

Škoda Fabia je malé auto vyrábané od roku 1999 ako nástupca modelu Felicia. Prvá generácia s označením 6Y bola vyrábaná do roku 2007 kedy ju vystriedala druhá generácia Fabie. V roku 2004 prešiel model faceliftom.

 

Prehľad motorizácii:

Model Years Engine and code Displ. Power Torque
1.0 8V 1999–2000 I4  AQV/ATY/ARV 997 cc 37 kW (50 PS; 50 hp) at 5000 rpm 84 N⋅m (62 lb⋅ft) at 2750 rpm
1.2 MPI 6V 2001–2003 I3 AWY/BMD 1198 cc 40 kW (54 PS; 54 hp) at 4750 rpm 108 N⋅m (80 lb⋅ft) at 3000 rpm
1.2 HTP 6V 2003–2007 I3 AWY/BMD 1198 cc 40 kW (54 PS; 54 hp) at 4750 rpm 108 N⋅m (80 lb⋅ft) at 3000 rpm
1.2 HTP 12V 2003–2007 I3 AZQ/BME 1198 cc 47 kW (64 PS; 63 hp) at 5400 rpm 112 N⋅m (83 lb⋅ft) at 3000 rpm
1.4 MPI 2000–2003 I4 AZE/AZF 1397 cc 44 kW (60 PS; 59 hp) at 5000 rpm 118 N⋅m (87 lb⋅ft) at 2600 rpm
1.4 MPI 1999–2003 I4 AME/AQW/ATZ 1397 cc 50 kW (68 PS; 67 hp) at 5000 rpm 120 N⋅m (89 lb⋅ft) at 2500 rpm
1.4 16V 2000–2007 I4 APE/AUA/BBY/BKY 1390 cc 55 kW (75 PS; 74 hp) at 5000 rpm 126 N⋅m (93 lb⋅ft) at 3800 rpm
1.4 16V 2006–2007 I4 BUD 1390 cc 59 kW (80 PS; 79 hp) at 5000 rpm 132 N⋅m (97 lb⋅ft) at 3800 rpm
1.4 16V 1999–2007 I4 AUB/BBZ 1390 cc 74 kW (101 PS; 99 hp) at 6000 rpm 126 N⋅m (93 lb⋅ft) at 4400 rpm
2.0 8V 1999–2000 I4 ATF 1984 cc 88 kW (120 PS; 118 hp) at 5600 rpm 174 N⋅m (128 lb⋅ft) at 2400 rpm
2.0 8V 2000–2007 I4 AZL/BBX 1984 cc 85 kW (116 PS; 114 hp) at 5200 rpm 170 N⋅m (130 lb⋅ft) at 2400 rpm
1.4 TDI 6V 2005–2007 I3 BNM 1422 cc 51 kW (69 PS; 68 hp) at 4000 rpm 155 N⋅m (114 lb⋅ft) at 1600–2800 rpm
1.4 TDI 6V 2003–2005 I3 AMF 1422 cc 55 kW (75 PS; 74 hp) at 4000 rpm 195 N⋅m (144 lb⋅ft) at 2200 rpm
1.4 TDI 6V 2005–2008 I3 BNV 1422 cc 59 kW (80 PS; 79 hp) at 4000 rpm 195 N⋅m (144 lb⋅ft) at 2200 rpm
1.9 SDI 8V 1999–2006 I4 ASY 1896 cc 47 kW (64 PS; 63 hp) at 4000 rpm 125 N⋅m (92 lb⋅ft) at 1600–2800 rpm
1.9 TDI PD 8V 2000–2007 I4 ATD/AXR 1896 cc 74 kW (101 PS; 99 hp) at 4000 rpm 240 N⋅m (177 lb⋅ft) at 1800–2400 rpm
1.9 TDI PD 8V VRS 2003–2007 I4 ASZ/BLT 1896 cc 96 kW (131 PS; 129 hp) at 4000 rpm 310 N⋅m (229 lbf⋅ft) at 1900 rpm

Manuály: